Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 06:34, 28 June 2026. A maximum of 5,000 results are available in the cache.
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/vnd.djvu | .djvu, .djv | 12 (0.00000835%) | 123,692,531 bytes (117.96 MB; 0.0000113%) |
| image/x-xcf | .xcf | 1,702 (0.00118%) | 14,023,442,015 bytes (13.06 GB; 0.00128%) |
| image/webp | .webp | 64,900 (0.0451%) | 43,375,480,417 bytes (40.4 GB; 0.00395%) |
| image/gif | .gif | 408,480 (0.284%) | 1,334,702,194,112 bytes (1.21 TB; 0.121%) |
| image/tiff | .tiff, .tif | 4,801,146 (3.34%) | 410,312,254,012,089 bytes (373.18 TB; 37.3%) |
| image/png | .png, .apng | 5,426,592 (3.78%) | 19,021,383,173,692 bytes (17.3 TB; 1.73%) |
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 116,276,892 (80.9%) | 410,876,552,161,372 bytes (373.69 TB; 37.4%) |
Total file size for this section of 126,979,724 files (88.3%): 841,602,414,156,228 bytes (765.43 TB; 76.6%).
Drawings (vector images)
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/svg+xml | .svg | 5,217,693 (3.63%) | 1,306,012,744,976 bytes (1.19 TB; 0.119%) |
Total file size for this section of 5,217,693 files (3.63%): 1,306,012,744,976 bytes (1.19 TB; 0.119%).
Audio
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| audio/webm | .webm | 299 (0.000208%) | 6,104,405,722 bytes (5.69 GB; 0.000556%) |
| audio/midi | .mid, .midi, .kar | 7,090 (0.00493%) | 29,748,546 bytes (28.37 MB; 0.00000271%) |
| audio/flac | .flac | 16,342 (0.0114%) | 47,412,109,800 bytes (44.16 GB; 0.00432%) |
| audio/x-flac | .flac | 18,162 (0.0126%) | 154,203,080,725 bytes (143.61 GB; 0.014%) |
| audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 51,639 (0.0359%) | 823,562,609,102 bytes (767 GB; 0.075%) |
| audio/wav | .wav | 1,678,465 (1.17%) | 704,316,266,129 bytes (655.95 GB; 0.0641%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,562,180 (1.78%) | 868,150,456,798 bytes (808.53 GB; 0.079%) |
Total file size for this section of 4,334,177 files (3.02%): 2,603,778,676,822 bytes (2.37 TB; 0.237%).
Videos
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 2 (0.00000139%) | 137,513,163 bytes (131.14 MB; 0.0000125%) |
| video/mpeg | .mpg, .mpeg, .mpe | 1,101 (0.000766%) | 223,590,052,426 bytes (208.23 GB; 0.0204%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 155,990 (0.109%) | 3,210,348,441,400 bytes (2.92 TB; 0.292%) |
| video/webm | .webm | 239,968 (0.167%) | 40,794,678,813,705 bytes (37.1 TB; 3.71%) |
Total file size for this section of 397,061 files (0.276%): 44,228,754,820,694 bytes (40.23 TB; 4.03%).
Rich media
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 1 (0.000000696%) | 702,176 bytes (686 KB; 0.0000000639%) |
Total file size for this section of 1 file (0.000000696%): 702,176 bytes (686 KB; 0.0000000639%).
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/vnd.djvu | .djvu, .djv | 370,150 (0.257%) | 4,371,159,537,831 bytes (3.98 TB; 0.398%) |
| application/pdf | 6,437,569 (4.48%) | 204,204,562,558,835 bytes (185.72 TB; 18.6%) |
Total file size for this section of 6,807,719 files (4.74%): 208,575,722,096,666 bytes (189.7 TB; 19%).
3D
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/sla | .stl | 11,362 (0.0079%) | 288,653,514,198 bytes (268.83 GB; 0.0263%) |
Total file size for this section of 11,362 files (0.0079%): 288,653,514,198 bytes (268.83 GB; 0.0263%).
All files
Total file size for all 143,747,737 files: 1,098,605,336,711,760 bytes (999.18 TB).